RAD Tools Comparison Chart

Pneumatic Series: Classic
Part No. Tool Model Drive Size Torque (low – high) RPM Weight Noise Level
12316 350SL 0.75 in. 50-350 ft/lbs. 65 6.0 lbs. 80 db
12342 1800NG 1.0 in. 500-1800 ft/lbs. 13 12.5 lbs. 85 db
12357 50 1.5 in. 1500-5000 ft/lbs. 8 28.0 lbs. 85 db
Pneumatic Series: Gen-X
Part No. Tool Model Drive Size Torque (low – high) RPM Weight Noise Level
12814 7GX 0.75 in. 100-700 ft/lbs. 30 8.0 lbs. 80 db
12818 10GX 0.75 in. 200-1000 ft/lbs. 20 8.0 lbs. 80 db
12377 25GX 1.0 in. 500-2500 ft/lbs. 9 13.5 lbs. 85 db
12356 34GX 1.0 in. 1000-3400 ft/lbs. 12 20.0 lbs. 85 db
12383 85GX 1.5 in. 3000-8500 ft/lbs. 4.5 38.5 lbs. 85 db
15328 60DX 1.5 in. 2000-6000 ft/lbs. 6.6 27.6 lbs. 85 db
17328 15DX 1.0 in. 300-1500 ft/lbs. 10 8.6 lbs. 80 db
22238 30DX 1.0 in. 900-3000 ft/lbs. 8 14.8 lbs. 85 db
18558 80DX 1.5 in. 2500-8000 ft/lbs. 4 30.5 lbs. 85 db
Pneumatic Series: High Speed
Part No. Tool Model Drive Size Torque (low – high) RPM Weight Noise Level
10644 10GX-2 0.75 in. 350-1000 ft/lbs. 80 9.9 lbs. 80 db
17068 15DX-2 1.0 in. 500-1500 ft/lbs. 50 10.5 lbs. 80 db
19773 25GX-2 1.0 in. 700-2500 ft/lbs. 44 16.6 lbs. 80 db
Pneumatic Series: Wheel Nut Bolting Series
Part No. Tool Model Drive Size Torque (low – high) RPM Weight Noise Level
13495 7GX-R 0.75 in. 300-700 ft/lbs. 115 12.0 lbs. 80 db
13477 1800NGX-R 1.0 in. 500-1800 ft/lbs. 10 27.5 lbs. 85 db
13691 10GX-NX KIT 0.75 in. 200-1000 ft/lbs. 20 8 lbs. 80 db
20810 RAD 15NDX-R 1.0 in. 300-1500 ft/lbs. 10 16 lbs. 85 db
19339 15DX-NX Kit 1.0 in. 300-1500 ft/lbs. 10 8.6 lbs. 80 db
Battery-Powered Series: Battery Series
Part No. Tool Model Drive Size Torque (low – high) RPM Weight Noise Level
24501 B-RAD 500 0.75 in. 200-500 ft/lbs. 13 7.6 lbs. 80 db
24502 B-RAD 500-2 0.75 in. 200-500 ft/lbs. 57.2 9.2 lbs. 80 db
24503 B-RAD 1000 0.75 in. 400-1000 ft/lbs. 5.8 8.2 lbs. 80 db
24504 B-RAD 1000-2 0.75 in. 400-1000 ft/lbs. 18.9 10 lbs. 80 db
24505 B-RAD 1500 1.0 in. 600-1500 ft/lbs. 3.8 8.9 lbs. 80 db
24506 B-RAD 1500-2 1.0 in. 600-1500 ft/lbs. 18 10.7 lbs. 80 db
24281 B-RAD 3000 1.0 in. 1200-3000 ft/lbs. 2 13 lbs. 75 db
21779 DBRAD 500-2 0.75 in. 100-500 ft/lbs. 59 11 lbs. 80 db
21783 DBRAD 1000-2 0.75 in. 250-1000 ft/lbs. 19 11.6 lbs. 80 db
21787 DBRAD 1500-2 1.0 in. 500-1500 ft/lbs. 17 11.8 lbs. 80 db
Electric Series: E-RAD
Part No. Tool Model Drive Size Torque (low – high) RPM Weight Noise Level
21980 E-RAD 700 0.75 in. 100-700 ft/lbs. 20 12.0 lbs. 75 db
24161 E-RAD 1500 1.0 in. 200-1500 ft/lbs. 8 13 lbs. 75 db
21981 2500 COMP 1.0 in. 250-2500 ft/lbs. 5.5 18 lbs. 75 db
21982 E-RAD 3000 1.0 in. 500-3000 ft/lbs. 5.5 23.5 lbs. 75 db
21983 E-RAD 6000 1.5 in. 1500-6000 ft/lbs. 4 29 lbs. 75 db
21984 E-RAD 7500 1.5 in. 1500-7500 ft/lbs. 1.5 32 lbs. 75 db
24221 2500 COMP 90 1.0 in. 250-2500 ft/lbs. 6 18 lbs. 75 db
V Series: V-RAD
Part No. Tool Model Drive Size Torque (low – high) RPM Weight Noise Level
13497 V-RAD 4 0.75 in. 100-400 ft/lbs. 34 9.4 lbs. 80 db
12899 V-RAD 10 0.75 in. 300-1000 ft/lbs. 9 11.0 lbs. 80 db
12389 V-RAD 16 1.0 in. 500-1600 ft/lbs. 7 14.4 lbs. 80 db
13501 V-RAD 23 1.0 in. 800-2300 ft/lbs. 4 15.6 lbs. 80 db
16121 DV-RAD 1500 1.0 in. 600-1500 ft/lbs. 5.8 12 lbs. 85 db
16122 DV-RAD 2500 1.0 in. 1000-2500 ft/lbs. 3.2 13.6 lbs. 85 db
16120 DV-RAD 1000 0.75 in. 400-1000 ft/lbs. 7.7 11.4 lbs. 85 db
21943 V-RAD 23 -90 1.0 in. 800-2300 ft/lbs. 4 15.6 lbs. 80 db